> For the complete documentation index, see [llms.txt](https://developer.paychant.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://developer.paychant.com/resources/supported-stablecoins.md).

# Supported Stablecoins

Paychant supports a wide range of crypto assets that your users can buy and sell. Below is a list of them, and their parameters that you can use to configure the widget.

| Asset Parameter | Asset  | Chain    |
| --------------- | ------ | -------- |
| celo\_usdc      | USDC   | Celo     |
| stellar\_usdc   | USDC   | Stellar  |
| celo\_cusd      | CUSD   | Celo     |
| celo\_ceur      | CEUR   | Celo     |
| celo\_usdt      | USDT   | Celo     |
| bsc\_usdc       | USDC   | Bsc      |
| ethereum\_usdt  | USDT   | Ethereum |
| ethereum\_usdc  | USDC   | Ethereum |
| polygon\_usdt   | USDT   | Polygon  |
| polygon\_usdc   | USDC   | Polygon  |
| polygon\_usdc.e | USDC.e | Polygon  |
| bsc\_usdt       | USDT   | Bsc      |
| tron\_usdt      | USDT   | Tron     |

If you would like to list your asset on Paychant, please contact us at <sales@paychant.com>.
