Comment on page
Supported Crypto Assets
Paychant supports a wide range of crypto assets that your users can buy and sell. Below is a list of them, and their parameters that you can use to configure the widget.
Asset Parameter | Asset | Chain |
---|---|---|
btc_btc | BTC | Bitcoin |
ltc_ltc | LTC | Litecoin |
sol_sol | SOL | Solana |
bch_bch | BCH | Bch |
tron_trx | TRX | Tron |
tron_usdt | USDT | Tron |
bsc_dai | DAI | Bsc |
bsc_uni | UNI | Bsc |
bsc_link | LINK | Bsc |
bsc_bnb | BNB | Bsc |
bsc_ship | SHIP | Bsc |
bsc_busd | BUSD | Bsc |
bsc_usdc | USDC | Bsc |
bsc_usdt | USDT | Bsc |
bsc_comp | COMP | Bsc |
bsc_sushi | SUSHI | Bsc |
ethereum_eth | ETH | Ethereum |
ethereum_dai | DAI | Ethereum |
ethereum_enj | ENJ | Ethereum |
ethereum_uni | UNI | Ethereum |
ethereum_ape | APE | Ethereum |
ethereum_link | LINK | Ethereum |
ethereum_mkr | MKR | Ethereum |
ethereum_shib | SHIB | Ethereum |
ethereum_usdt | USDT | Ethereum |
ethereum_usdc | USDC | Ethereum |
ethereum_sushi | SUSHI | Ethereum |
ethereum_aave | AAVE | Ethereum |
ethereum_mana | MANA | Ethereum |
ethereum_comp | COMP | Ethereum |
celo_celo | CELO | Celo |
celo_cusd | CUSD | Celo |
celo_ceur | CEUR | Celo |
polygon_dai | DAI | Polygon |
polygon_uni | UNI | Polygon |
polygon_link | LINK | Polygon |
polygon_usdt | USDT | Polygon |
polygon_usdc | USDC | Polygon |
polygon_mana | MANA | Polygon |
polygon_comp | COMP | Polygon |
polygon_aave | AAVE | Polygon |
polygon_matic | MATIC | Polygon |
polygon_sushi | SUSHI | Polygon |
Last modified 9mo ago